If you don't know what the manufacturer's part number is, contact us.
We are happy to be of assistance to you.

Qualified to MIL-DTL-22520/2, the AFM8 is designed for most of the miniature and sub-miniature connector types that are so widely used in all type of electronic systems. Originally developed for the Air Force, the AFM8 meets the need for a miniature tool accommodating wire sizes 20 through 32 AWG.
The AFM8 gives a Mil-Standard 8 impressing crimp, which assures maximum tensile strength. The cycle controlled precision ratchet assures consistently accurate crimps every time. The tool frame has a built-in 8 step selector knob for ease in dialing the connect crimp depth setting for the wire being used.
Positioners adapt the tool frame to a particular application. The data plate on each positioner designates which contacts the positioner accommodates for its wire size and indicates selector position. Crimp depth is dialed on the 8 step selector knob by merely raising the knob and rotating it to the proper position. The positioner is easily removed and changed.
Periodic gaging is recommended to insure accurate calibration. This is easily accomplished with the M22520/3-1 “G0/NO-GO” gage. The AFM8 is 6 ¾” in length and weighs approximately 10 oz.
Other than keeping the tool clean and properly stored when not in use, no operator maintenance is required. Complete factory service is available. Complete instructions concerning the use, care and warranty are supplied with each tool. Additional copies are available from the factory.
| Military P/N | Description | NSN |
|---|---|---|
| M22520/2-01 | Tool Frame | 5120-01-335-8572 |
| M22520/2-02 | Positioner | 5120-01-335-8592 |
| M22520/2-03 | Positioner | 5120-01-335-8593 |
| M22520/2-04 | Positioner | 5120-01-335-8594 |
| M22520/2-05 | Positioner | 5120-01-335-8595 |
| M22520/2-06 | Positioner | 5120-01-335-8624 |
| M22520/2-07 | Positioner | 5120-01-335-8625 |
| M22520/2-08 | Positioner | 5120-01-335-8626 |
| M22520/2-09 | Positioner | 5120-01-335-8627 |
| M22520/2-10 | Positioner | 5120-01-335-8628 |
| M22520/2-11 | Positioner | 5120-01-335-8629 |
| M22520/2-12 | Positioner | 5120-01-335-8630 |
| M22520/2-13 | Positioner | 5120-01-335-8631 |
| M22520/2-14 | Positioner | 5120-01-335-8632 |
| M22520/2-15 | Positioner | 5120-01-335-8633 |
| M22520/2-16 | Positioner | 5120-01-335-8634 |
| M22520/2-17 | Positioner | 5120-01-335-8635 |
| M22520/2-18 | Positioner | 5120-01-335-8636 |
| M22520/2-19 | Positioner | 5120-01-335-8637 |
| M22520/2-20 | Positioner | 5120-01-335-8638 |
| M22520/2-21 | Positioner | 5120-01-335-8609 |
| M22520/2-22 | Positioner | 5120-01-335-8610 |
| M22520/2-23 | Positioner | 5120-01-335-8611 |
| M22520/2-24 | Positioner | 5120-01-335-8612 |
| M22520/2-25 | Positioner | 5120-01-335-8613 |
| M22520/2-26 | Positioner | 5120-01-335-8614 |
| M22520/2-27 | Positioner | 5120-01-335-8615 |
| M22520/2-28 | Positioner | 5120-01-335-8616 |
| M22520/2-29 | Positioner | 5120-01-335-8617 |
| M22520/2-30 | Positioner | 5120-01-335-8618 |
| M22520/2-31 | Positioner | 5120-01-335-8619 |
| M22520/2-32 | Positioner | 5120-01-335-8620 |
| M22520/2-33 | Positioner | 5120-01-335-8621 |
| M22520/2-34 | Positioner | 5120-01-335-8622 |
| M22520/2-35 | Positioner | 5120-01-335-8623 |
| M22520/2-36 | Positioner | 5120-01-335-8596 |
| M22520/3-1 | Gage | 5220-00-165-7604 |
These tools are designed and built to the highest standards of precision and quality, but some applications call for more. One such case is miniature and subminiature contacts which have extremely thin wire barrel dimensions. The answer to this demand is the model MH800 Ultra Precision Crimp Tool which utilizes the same basic components as the Model AFM8 (M22520/2-01) Crimp Tool with tighter gaging tolerances and a special indenter tip configuration that assures a uniform flow of metal during the crimping operation. The model MH800 accommodates wire sizes 20 through 32 AWG (the miniature to sub-miniature range). It accommodates the K series of M22520-2-XX positioners and is easily identified by a distinctive orange handle grip. It is the same size and weight as model AFM8. Gaging is accomplished with the G100 “GO/NO-GO” gage.

Qualified to MIL-DTL-22520/7, the MH860 is a recent addition to the military specification. It was developed to meet the demonstrated need for supporting the majority of electrical systems with one versatile crimp tool frame. The MH860 accepts the entire middle wire range of 16 through 28 AWG, with positioners which adapt it to virtually all applications consistent with others in the MIL-DTL-22520 family.
| Military P/N | Description | NSN |
|---|---|---|
| M22520/7-01 | Tool Frame | 5120-01-335-8573 |
| M22520/7-02 | Positioner | 5120-01-335-8597 |
| M225207-03 | Positioner | 5120-01-335-8598 |
| M22520/7-04 | Positioner | 5120-01-335-8599 |
| M22520/7-05 | Positioner | 5120-01-335-8600 |
| M22520/7-06 | Positioner | 5120-01-335-8601 |
| M22520/7-07 | Positioner | 5120-01-335-8602 |
| M225207-08 | Positioner | 5120-01-335-8603 |
| M225207-09 | Positioner | 5120-01-335-8604 |
| M225207-10 | Positioner | 5120-01-335-8605 |
| M22520/7-11 | Positioner | 5120-01-335-8606 |
| M22520/7-12 | Positioner | 5120-01-335-8607 |
| M22520/7-13 | Positioner | 5120-01-335-8608 |
| M22520/3-3 | Gage | 5120-00-338-0378 |
MIL-C-28840 connectors were developed for the Navy, for use with jacketed cable in shipboard applications. They are a high density circular connector series utilizing a high shock threaded coupling system with front release crimped contacts. For these connectors there is a new crimping tool to its range, the M22520/34-01, and other tools as follows:
| Military P/N | Description |
|---|---|
| M22520/34-01 | Basic Crimp Tool |
| M22520/34-02 | Positioner |
| M22520/35 | Gage |
| M81969/33-01 | Inst. Tool (Straight) |
| M81969/33-02 | Inst. Tool (Offset) |
| M81969/34-01 | Removal Tool |