, N CLAMP N PLUG FOR, BNC, TNC CRIMP PLUG RG 14, CONNECTOR, COAX (RF), TNC, SMA, BNC CLAMP PLUG/RG 58, N R/A PLG RG142,M390, N CRIMP PLUG RG 214,, TYPE N, PLUG, Between Series Adapters 4HOLE N JACK/SMA JACK, Connector, RF Connector, BNC CRIMP PLUG/RG 14, ADAPTOR, ADAPTER, HEX CRIMP DIE, RECEPTACLE, UHF, BNC CRIMP PLUG RG58,, N Connector STRAIGHT PLUG RG8/213, TNC Connector TNC RIGHT ANGLE PCB FEMALE, TWIN, BULK HEAD ADAPTOR, BNC J-J ADAPTOR,UG-9, M39012/04-0002, N PA, BNC CRIMP JACK RG 58, BNC BLKH RECEPTACLE, Connector Type:UHF Coaxial; RG Cable Type:8, 9, 87A, 214, 313, 225; Contact Material:Brass; Contact Plating:Silver; Body, BNC Connector STRAIGHT CRIMP JACK LMR 400/B9913, BNC Slim line Connector MINI BNC CRIMP PLUG 75ohm, N Connector 1 PANEL JACK, CLAMP, N Connector N STRAIGHT PLUG STD CBL CRM, TNC Connector STR ADAPT JACK/JACK, BNC TEE ADAPTOR, BNC ADAPTOR, HN, ASSEMBLY, TRI, TOOL, SMB, C PANEL RECEPTACLE,U, N Connector RIGHT ANGLE PLUG RG8/214, TNC Connector STRAIGHT PLUG LMR400 Ni, BNC CRIMP PLUG RG 59, BNC STR.CRIMP, JACK, BNC Connector BNC RA CRIMP PLUG RG223, BNC Connector BNC STRT CRIMP PLUG RG223, BNC Connector STRAIGHT CRIMP PLUG LMR400, B7810A, N Connector N RA PLG STD CBL CRM, N Connector N-ADAPTER T F/M/F UG-107B/U, TNC Connector N-PLUG, TNC Connector STRAIGHT CLAMP PLUG, DIE SET, SMA R/A CLP PLG RG 1, BNC FRT MT BLK RECEP, 1.0/2.3 Connector STRAIGHT PLUG .085 S/R, N Connector BLHD JACK F/MNT S/CUP, N Connector STRAIGHT PLUG 7810A/LMR400, SMA Connector 4HOLE FLANGE JACK S/CUP, GOLD PLATE, SMA Connector BLHD JACK S/CUP GLD, TNC Connector STRAIGHT PLUG 174,316 Ni, TNC Connector STRAIGHT PLUG RG8X/LMR240, Twin-Axial Connector BNC STRAIGHT PLUG 316/174, PLUG RG-58 CLAMP
|
||||||
| Manufacturer Part Number |
Description | Brand | ||||
|---|---|---|---|---|---|---|
| M49142/03-0008 M49142030008 | ||||||
| M39012/01-0005 M39012010005 | ||||||
| 31-9 319 | ||||||
| M39012/26-0503 M39012260503 | ||||||
| M39012/01-0503 M39012010503 | ||||||
| 31-12 3112 | ||||||
| 31-5686 315686 | ||||||
| 901-9501-3 90195013 | ||||||
| M39012/16-0101 M39012160101 | ||||||
| M39012/05-0503 M39012050503 | ||||||
| M39012/01-0501 M39012010501 | ||||||
| 82-4352 824352 | ||||||
| UG-21D/U UG21DU | ||||||
| 901-9720 9019720 | ||||||
| U329U U329U | ||||||
| UG-999A/U UG999AU | ||||||
| 31-224 31224 | ||||||
| M39012/16-0503 M39012160503 | ||||||
| 24 24 | ||||||
| 82-202-1006 822021006 | ||||||
| 82-66 8266 | ||||||
| M22520/5-25 M22520525 | ||||||
| UG-1094/U UG1094U | ||||||
| 83-1SP 831SP | ||||||
| 31-10 3110 | ||||||
| 31-5677 315677 | ||||||
| M39012/16-0013 M39012160013 | ||||||
| 69475 69475 | ||||||
| 31-70008 3170008 | ||||||
| UG-30/U UG30U | ||||||
| 901-9602-3 90196023 | ||||||
| M22520/5-59 M22520559 | ||||||
| UG-657/U UG657U | ||||||
| 82-61 8261 | ||||||
| 31-5660 315660 | ||||||
| 82-5589-RFX 825589RFX | ||||||
| 83-1SP-1050 831SP1050 | ||||||
| 53175 53175 | ||||||
| 31-315 31315 | ||||||
| 31-5685 315685 | ||||||
| 901-9511-2 90195112 | ||||||
| 901-9511-12SF 901951112SF | ||||||
| M39012/28-0011 M39012280011 | ||||||
| M39012/92-3201 M39012923201 | ||||||
| UG-959/U UG959U | ||||||
| 21900 21900 | ||||||
| 31-10-75 311075 | ||||||
| 31-71033 3171033 | ||||||
| 82-368 82368 | ||||||
| 83-1AP 831AP | ||||||
| 2900 2900 | ||||||
| 31-10-RFX 3110RFX | ||||||
| 31-203 31203 | ||||||
| 31-2221 312221 | ||||||
| 31-245 31245 | ||||||
| 31-4804 314804 | ||||||
| 31-6 316 | ||||||
| 31-71013 3171013 | ||||||
| UG-492A/U UG492AU | ||||||
| UG-88C/U UG88CU | ||||||
| UG-914/U UG914U | ||||||
| 901-9209-ASF 9019209ASF | ||||||
| M39012/04-0002 M39012040002 | ||||||
| M39012/17-0013 M39012170013 | ||||||
| M39012/21-0002 M39012210002 | ||||||
| 83-59 8359 | ||||||
| 112603 112603 | ||||||
| 31-70257 3170257 | ||||||
| 36250 36250 | ||||||
| 172206 172206 | ||||||
| 31-4791 314791 | ||||||
| UG-1185/U UG1185U | ||||||
| UG-274/U UG274U | ||||||
| UG-306/U UG306U | ||||||
| UG-88/U UG88U | ||||||
| 78750 78750 | ||||||
| 79125 79125 | ||||||
| 82-5374 825374 | ||||||
| 83-798 83798 | ||||||
| 16750 16750 | ||||||
| 53100 53100 | ||||||
| 53150 53150 | ||||||
| 34025 34025 | ||||||
| 35025 35025 | ||||||
| 901-103 901103 | ||||||
| 901-9220 9019220 | ||||||
| 901-9870 9019870 | ||||||
| 901-9887-RFX 9019887RFX | ||||||
| CTL-1 CTL1 | ||||||
| CTL-6 CTL6 | ||||||
| 901-10019 90110019 | ||||||
| 901-144-8RFX 9011448RFX | ||||||
| 901-9601-3 90196013 | ||||||
| 903-291P-51A 903291P51A | ||||||
| 903-413J-51A 903413J51A | ||||||
| UG-568/U UG568U | ||||||
| 82-4440 824440 | ||||||
| 122393 122393 | ||||||
| M39012/16-0015 M39012160015 | ||||||
| 31-220H 31220H | ||||||
| 31-220N-75 31220N75 | ||||||
| 31-2301 312301 | ||||||
| 31-2367 312367 | ||||||
| 31-4427 314427 | ||||||
| 31-4803 314803 | ||||||
| 31-5540 315540 | ||||||
| 31-5693 315693 | ||||||
| 31-70008-1000 31700081000 | ||||||
| 31-9-75 31975 | ||||||
| 82-213 82213 | ||||||
| 82-312 82312 | ||||||
| 82-5375 825375 | ||||||
| 83-1R 831R | ||||||
| 83-877 83877 | ||||||
| 4400 4400 | ||||||
| 12650 12650 | ||||||
| 31-204 31204 | ||||||
| 31-208 31208 | ||||||
| 31-2226 312226 | ||||||
| 31-223 31223 | ||||||
| 31-2315-RFX 312315RFX | ||||||
| 31-2318 312318 | ||||||
| 31-320 31320 | ||||||
| 31-321 31321 | ||||||
| 31-4890-1 3148901 | ||||||
| 31-5 315 | ||||||
| 31-5633 315633 | ||||||
| 31-5900 315900 | ||||||
| 31-6006 316006 | ||||||
| 31-70018 3170018 | ||||||
| 31-70020 3170020 | ||||||
| 31-8 318 | ||||||
| 36800-RFX 36800RFX | ||||||
| 6775 6775 | ||||||
| 68175-1005 681751005 | ||||||
| 5675 5675 | ||||||
| 82-4426 824426 | ||||||
| 82-63 8263 | ||||||
| 82-64 8264 | ||||||
| 82-67 8267 | ||||||
| 82-856 82856 | ||||||
| 83-822 83822 | ||||||
| M22520/5-61 M22520561 | ||||||
| M39012/57-3006 M39012573006 | ||||||
| UG-23B/U UG23BU | ||||||
| UG-260/U UG260U | ||||||
| UG-27C/U UG27CU | ||||||
| UG-492D/U UG492DU | ||||||
| UG-909/U UG909U | ||||||
| 112526 112526 | ||||||
| 112514 112514 | ||||||
| 112563 112563 | ||||||
| 172180 172180 | ||||||
| 82-102 82102 | ||||||
| 18750 18750 | ||||||
| 79875 79875 | ||||||
| 901-143-6RFX 9011436RFX | ||||||
| 901-178 901178 | ||||||
| 901-9511-1 90195111 | ||||||
| 901-9602-3SF 90196023SF | ||||||
| 901-9916 9019916 | ||||||
| 903-289P-51A 903289P51A | ||||||
| M22520/5-11 M22520511 | ||||||
| M22520/5-13 M22520513 | ||||||
| M39012/56-4007 M39012564007 | ||||||
| M22520/5-09 M22520509 | ||||||
| M22520/5-57 M22520557 | ||||||
| M39012/24-0002 M39012240002 | ||||||
| M39012/67-0003 M39012670003 | ||||||
| UG-274A/U UG274AU | ||||||
| UG-27B/U UG27BU | ||||||
| UG-29B/U UG29BU | ||||||
| UG-349A/U UG349AU | ||||||
| UG-912/U UG912U | ||||||
| UG-913/U UG913U | ||||||
| 102-799-48 10279948 | ||||||
| 172185 172185 | ||||||
| 172102H243 172102H243 | ||||||
| 901-9215 9019215 | ||||||
| 901-9211 9019211 | ||||||
| 122116 122116 | ||||||
| 122408 122408 | ||||||
| 112134 112134 | ||||||
| 34025-RFX 34025RFX | ||||||
| 10400 10400 | ||||||
| 27025 27025 | ||||||
| 29100 29100 | ||||||
| 31-17 3117 | ||||||
| 31-2-RFX 312RFX | ||||||
| 31-206 31206 | ||||||
| 31-216 31216 | ||||||
| 31-221 31221 | ||||||
| 31-2225 312225 | ||||||
| 31-2367-RFX 312367RFX | ||||||
| 31-2373 312373 | ||||||
| 31-3301 313301 | ||||||
| 31-334 31334 | ||||||
| 31-4803-75 31480375 | ||||||
| 31-6-RFX 316RFX | ||||||
| 31-6003-RFX 316003RFX | ||||||
, N CLAMP N PLUG FOR, BNC, TNC CRIMP PLUG RG 14, CONNECTOR, COAX (RF), TNC, SMA, BNC CLAMP PLUG/RG 58, N R/A PLG RG142,M390, N CRIMP PLUG RG 214,, TYPE N, PLUG, Between Series Adapters 4HOLE N JACK/SMA JACK, Connector, RF Connector, BNC CRIMP PLUG/RG 14, ADAPTOR, ADAPTER, HEX CRIMP DIE, RECEPTACLE, UHF, BNC CRIMP PLUG RG58,, N Connector STRAIGHT PLUG RG8/213, TNC Connector TNC RIGHT ANGLE PCB FEMALE, TWIN, BULK HEAD ADAPTOR, BNC J-J ADAPTOR,UG-9, M39012/04-0002, N PA, BNC CRIMP JACK RG 58, BNC BLKH RECEPTACLE, Connector Type:UHF Coaxial; RG Cable Type:8, 9, 87A, 214, 313, 225; Contact Material:Brass; Contact Plating:Silver; Body, BNC Connector STRAIGHT CRIMP JACK LMR 400/B9913, BNC Slim line Connector MINI BNC CRIMP PLUG 75ohm, N Connector 1 PANEL JACK, CLAMP, N Connector N STRAIGHT PLUG STD CBL CRM, TNC Connector STR ADAPT JACK/JACK, BNC TEE ADAPTOR, BNC ADAPTOR, HN, ASSEMBLY, TRI, TOOL, SMB, C PANEL RECEPTACLE,U, N Connector RIGHT ANGLE PLUG RG8/214, TNC Connector STRAIGHT PLUG LMR400 Ni, BNC CRIMP PLUG RG 59, BNC STR.CRIMP, JACK, BNC Connector BNC RA CRIMP PLUG RG223, BNC Connector BNC STRT CRIMP PLUG RG223, BNC Connector STRAIGHT CRIMP PLUG LMR400, B7810A, N Connector N RA PLG STD CBL CRM, N Connector N-ADAPTER T F/M/F UG-107B/U, TNC Connector N-PLUG, TNC Connector STRAIGHT CLAMP PLUG, DIE SET, SMA R/A CLP PLG RG 1, BNC FRT MT BLK RECEP, 1.0/2.3 Connector STRAIGHT PLUG .085 S/R, N Connector BLHD JACK F/MNT S/CUP, N Connector STRAIGHT PLUG 7810A/LMR400, SMA Connector 4HOLE FLANGE JACK S/CUP, GOLD PLATE, SMA Connector BLHD JACK S/CUP GLD, TNC Connector STRAIGHT PLUG 174,316 Ni, TNC Connector STRAIGHT PLUG RG8X/LMR240, Twin-Axial Connector BNC STRAIGHT PLUG 316/174, PLUG RG-58 CLAMP